Code | Description |
---|---|
22056 | Collection Test tube 12×56 mm with K2 EDTA x 2,5 ml of blood light green cap |
22058 | Collection Test tube 13×75 mm with K2 EDTA x 2,5 ml of blood light green cap |
22055 | Collection Test tube 12×86 mm with K2 EDTA x 2,5 ml of blood light green cap |
22054 | Collection Test tube 12×86 mm with K2 EDTA x 5 ml of blood light green cap |
PROMED ® - EDTA tubes
Blood collection tubes and serum separator tubes > EDTA tubes
K2 EDTA tubes

K3 EDTA tubes

Code | Description |
---|---|
22107 | Collection Test tube 12×56 mm with K3 EDTA x 2,5 ml of blood dark green cap |
22109 | Collection Test tube 13×75 mm with K3 EDTA x 2,5 ml of blood green cap |
22115 | Collection Test tube 13×75 mm with K3 EDTA x 3 ml of blood dark green cap |
22116 | Collection Test tube 13×75 mm with K3 EDTA x 4 ml of blood dark green cap |
22106 | Collection Test tube 12×86 mm with K3 EDTA x 2,5 ml of blood dark green cap |
22105 | Collection Test tube 12×86 mm with K3 EDTA x 5 ml of blood dark green cap |
K3 EDTA tubes

Code | Description |
---|---|
32107 | Collection Test tube 12×56 mm with K3 EDTA x 2,5 ml of blood violet cap |
32109 | Collection Test tube 13×75 mm with K3 EDTA x 2,5 ml of blood violet cap |
32115 | Collection Test tube 13×75 mm with K3 EDTA x 3 ml of blood violet cap |
32116 | Collection Test tube 13×75 mm with K3 EDTA x 4 ml of blood violet cap |
32105 | Collection Test tube 12×86 mm with K3 EDTA x 5 ml of blood violet cap |
K3 EDTA tubes

Code | Description |
---|---|
22124 | Automed ® test tube 13×75 mm with K3 EDTA x 2 ml of blood pierceable violet rubber cap |
22125 | Automed ® test tube 13×75 mm with K3 EDTA x 3 ml of blood pierceable violet rubber cap |
22134 | Automed ® test tube 13×75 mm with K3 EDTA x 2 ml of blood pierceable green rubber cap |
22135 | Automed ® test tube 13×75 mm with K3 EDTA x 3 ml of blood pierceable green rubber cap |