Code | Description |
---|---|
50334 | Sedi-Rate pipette graduated from 0 to 180 mm |
50335 | Sedi-Rate test tube 12×86 mm with 0,2 ml of Sodium Citrate (3,8%) pink cap for 0,8 ml of blood (ESR) |
50336 | Sedi-Rate rack with 10 numbered places |
50310 | Takives pipette graduated from 0 to 160 mm with automatic aspirator |
50311 | Takives test tube 12×56 mm with 0,25 ml of Sodium Citrate (3,8 %) pierceable stopper for 1 ml of blood (ESR) |
50320 | Takives rack with 10 numbered places |
PROMED ® - Sodium Citrate tubes (Sedi-Rate ESR system, Takives ESR system, Sodium Citrate test tubes)
Blood collection tubes and serum separator tubes > Sodium Citrate tubes (Sedi-Rate ESR system, Takives ESR system, Sodium Citrate test tubes)
ESR systems

Sodium Citrate tubes for ESR

Code | Description |
---|---|
22213 | Test tube 12×56 mm with 0,25 ml of Sodium Citrate (3,8%) pink cap for 1 ml of blood (ESR) and 2,25 ml of blood (Coagulation) |
22218 | Test tube 13×75 mm with 0,25 ml of Sodium Citrate (3,8%) pink cap for 1 ml of blood (ESR) and 2,25 ml of blood (Coagulation) |
22210 | Test tube 12×86 mm with 0,25 ml of Sodium Citrate (3,8%) pink cap for 1 ml of blood (ESR) and 2,25 ml of blood (Coagulation) |
22212 | Test tube 12×56 mm with 0,4 ml of Sodium Citrate (3,8%) pink cap for 1,6 ml of blood (ESR) |
22257 | Test tube 13×75 mm with 0,4 ml of Sodium Citrate (3,8%) pink cap for 1,6 ml of blood (ESR) |
22209 | Test tube 12×86 mm with 0,4 ml of Sodium Citrate (3,8%) pink cap for 1,6 ml of blood (ESR) |
Sodium Citrate tubes for ESR

Code | Description |
---|---|
22211 | Test tube 12×86 mm with 0,4 ml of Sodium Citrate (3,8%) pink cap for 1,6 ml of blood (ESR) |
22261 | Test tube 13×75 mm with 0,5 ml of Sodium Citrate (3,8%) pink cap for 2 ml of blood (ESR) |
22208 | Test tube 12×86 mm with 0,5 ml of Sodium Citrate (3,8%) pink cap for 2 ml of blood (ESR) |
32267 | Test tube 13×75 mm with 0,4 ml of Sodium Citrate (3,8%) black cap for 1,6 ml of blood (ESR) |
Sodium Citrate tubes for Coagulation

Code | Description |
---|---|
22259 | Test tube 12×56 mm with 0,25 ml of Sodium Citrate (3,8%) yellow cap for 2,25 ml of blood (Coagulation) |
22248 | Test tube 13×75 mm with 0,25 ml of Sodium Citrate (3,8%) yellow cap for 2,25 ml of blood (Coagulation) |
22260 | Test tube 12×86 mm with 0,25 ml of Sodium Citrate (3,8%) yellow cap for 2,25 ml of blood (Coagulation) |
22250 | Test tube 13×75 mm with 0,4 ml of Sodium Citrate (3,8%) yellow cap for 3,6 ml of blood (Coagulation |
22255 | Test tube 12×86 mm with 0,4 ml of Sodium Citrate (3,8%) yellow cap for 3,6 ml of blood (Coagulation) |
22254 | Test tube 12×86 mm with 0,5 ml of Sodium Citrate (3,8%) yellow cap for 4,5 ml of blood (Coagulation) |
Sodium Citrate tubes for Coagulation

Code | Description |
---|---|
32218 | Test tube 13×75 mm with 0,25 ml of Sodium Citrate (3,8%) blue cap for 2,25 ml of blood (Coagulation) |
32247 | Test tube 13×75 mm with 0,3 ml of Sodium Citrate (3,8%) blue cap for 2,7 ml of blood (Coagulation) |
32250 | Test tube 13×75 mm with 0,4 ml of Sodium Citrate (3,8%) blue cap for 3,6 ml of blood (Coagulation) |
32210 | Test tube 12×86 mm with 0,25 ml of Sodium Citrate (3,8%) blue cap for 2,25 ml of blood (Coagulation) |
32254 | Test tube 12×86 mm with 0,5 ml of Sodium Citrate (3,8%) blue cap for 4,5 ml of blood (Coagulation) |
22220 | Test tube 13×75 mm with 0,35 ml of Sodium Citrate (3,8%) blue cap for 3,15 ml of blood (Coagulation) for ACL 2000 – 7000 – 9000 |
Sodium Citrate tubes for Coagulation

Code | Description |
---|---|
32145 | Automed ® test tube 13×75 mm with 0,2 ml of Sodium Citrate (3,2 %) pierceable light blue rubber cap for 1,8 ml of blood (Coagulation) |