Code | Description |
---|---|
28045 | Neutral pipet tip Cristal type from 0 to 10 µl |
28046 | Neutral pipet tip Gilson type from 0 to 10 µl |
28063 | Yellow pipet tip Gilson type from 0 to 200 µl |
28094 | Neutral pipet tip Gilson type from 0 to 200 µl |
28052 | Yellow pipet tip Eppendorf-Brand-Socorex type from 0 to 200 µl |
28092 | Neutral pipet tip Eppendorf-Brand-Socorex type from 0 to 200 µl |
28053 | Light blue pipet tip Eppendorf-Gilson-Brand-Socorex type from 200 to 1000 µl |
28093 | Neutral pipet tip Eppendorf-Gilson-Brand-Socorex type from 200 to 1000 µl |
PROMED ® - Pipet Tips
Tips, Pasteur pipettes and serological pipettes – Promed ® > Pipet Tips – Promed ®
Tips

Tips

Code | Description |
---|---|
28050 | Neutral pipet tip MLA type from 0 to 200 µl |
28051 | Neutral pipet tip MLA type from 200 to 1000 µl |
28054 | Neutral pipet tip Oxford slim type from 0 to 200 µl |
28055 | Green pipet tip Oxford type from 200 to 1000 µl |
28056 | Light blue pipet tip Oxford type from 200 to 1000 µl |
28057 | Neutral pipet tip Beckman type from 101 to 1000 µl |
Tips

Code | Description |
---|---|
28070 | Neutral pipet tip Gilson-Socorex-Nichiryo type from 1 to 5 ml |
28075 | Neutral pipet tip Eppendorf-Oxford-Biohit-HTL type from 1 to 5 ml |
28078 | Neutral pipet tip Cristal type from 0 to 10 µl in 96 places rack |
28080 | Neutral pipet tip MLA type from 0 to 200 µl in 96 places rack |
Tips in rack

Code | Description |
---|---|
28086 | Light blue pipet tip Eppendorf-Gilson-Brand-Socorex type from 200 to 1000 µl in 96 places rack |
28084 | Yellow pipet tip Eppendorf-Brand-Socorex type from 0 to 200 µl in 96 places rack |
28090 | Yellow pipet tip Gilson type from 0 to 200 µl in 96 places rack |